๐ Size Guide โ Find Your Perfect Fit
Bras โ Band & Cup Measurement
| Band Size | Underbust (in) | Underbust (cm) | Cup Size | Bust (in) | Bust (cm) |
| 30 | 26-27 | 66-69 | A | 31-32 | 79-81 |
| 32 | 28-29 | 71-74 | B | 33-34 | 84-86 |
| 34 | 30-31 | 76-79 | C | 35-36 | 89-91 |
| 36 | 32-33 | 81-84 | D | 37-38 | 94-97 |
| 38 | 34-35 | 86-89 | DD/E | 39-40 | 99-102 |
| 40 | 36-37 | 91-94 | DDD/F | 41-42 | 104-107 |
| 42 | 38-39 | 97-99 | G | 43-44 | 109-112 |
How to measure: Wrap measuring tape around your ribcage, directly under your bust. Keep it snug but not tight. Round to nearest whole inch โ that's your band size. For cup size, measure around the fullest part of your bust. The difference between bust and band measurement determines your cup size.
Panties โ Hip Size
| Size | Hips (in) | Hips (cm) | US Dress Size |
| XS | 33-35 | 84-89 | 0-2 |
| S | 35-37 | 89-94 | 4-6 |
| M | 37-39 | 94-99 | 8-10 |
| L | 39-42 | 99-107 | 12-14 |
| XL | 42-45 | 107-114 | 16-18 |
| XXL | 45-48 | 114-122 | 20-22 |
Measuring Tips
- Measure while wearing your best-fitting non-padded bra
- Keep tape parallel to the floor โ not too tight, not too loose
- Take measurements at the end of the day when breast tissue is most settled
- If between sizes, round up for comfort
- Different styles fit differently โ push-up bras run smaller, bralettes run looser
๐ก Pro Tip: Most women wear the wrong bra size. If your straps dig in, band rides up, or cups gap, try a different size. We offer free exchanges on first purchases to help you find your perfect fit.